AUSTY COFFEY RACING
A boutique stable, well established, based in beautiful Swan Hill.
You can be assured that your horses will receive ultimate one-on-one attention at this professional country stable. Austy Coffey is known for his good eye when selecting stock and has a rare understanding of the horses he trains.
Austy Coffey Racing is a family business, join us to enjoy the thrill of racing!
Austy Coffey’s famous Swan Hill Carnival bonfire.
Services & Facilities.
Austy is a qualified practicing farrier and does majority of his own farrier work, along with breaking in of horses.
His experience and understanding of the horse is so well established combined with his passion for horses sees this stable “cream of the crop” this side of the Murray and beyond.
Austy has a great team of staff and family who work this well oiled training business. He is a professional on all levels, a farrier, a horseman, a trainer, a communicator and an amazing talent.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Mistavain | Jul 13, 2025 | 5 - Bm58 Handicap | Bendigo | Field | ||
Simply Sparklez | Jul 13, 2025 | 5 - Bm58 Handicap | Bendigo | Field | ||
Simply Sparklez | Jul 13, 2025 | 6 - Fillies And Mares Bm64 Handicap | Bendigo | Field | ||
Excel And Fly | Jul 13, 2025 | 7 - Bm64 Handicap | Bendigo | Field | ||
Simply Sparklez | Jul 13, 2025 | 7 - Bm64 Handicap | Bendigo | Field | ||
Weights |
||||||
Mistavain | Jul 10, 2025 | 6 - Bm64 Handicap - Rmbl Investments Rising Stars Ra | Ballarat | Field | ||
Simply Sparklez | Jul 10, 2025 | 6 - Bm64 Handicap - Rmbl Investments Rising Stars Ra | Ballarat | Field | ||
Tosen Snowfall | Jul 12, 2025 | 3 - Maiden Plate | Donald | Field | ||
Final Quarter | Jul 12, 2025 | 7 - 0 - 58 Handicap | Donald | Field | ||
Acceptances |
||||||
Tosen Snowfall | Jul 10, 2025 | 12:25 PM | 1 - Ruairi Meban Last Chance Mdn Plate | Ballarat | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Mistavain | May 25, 2025 | 5 - Ausloans Mildura Your Finance Solution Hcp (58) | Mildura | 2.00 | Neil Farley |
Excel And Fly | Apr 18, 2025 | 1 - Good Friday Appeal (bm64) | Echuca | 0.80 | Jye Mcneil |
Simply Sparklez | Apr 07, 2025 | 7 - Bet365 (bm64) | Donald | 0.50 | H Coffey |
Simply Sparklez | Jan 28, 2025 | 7 - Chs Group (bm58) | Horsham | 0.40 | Sarah Field |
Excel And Fly | Nov 17, 2024 | 4 - Pepper Hill Lodge (bm64) | Donald | 0.80 | Declan Bates |
Final Quarter | Oct 26, 2024 | 3 - Bendigo Bank St Arnaud Mdn Plate | St Arnaud | 0.80 | Neil Farley |
Excel And Fly | Aug 09, 2024 | 7 - Ladbroke It! Hcp (62) | Geelong | 0.50 | D W Stackhouse |
Mistavain | May 17, 2024 | 3 - Irt Mdn Plate | Werribee | 1.30 | Beau Mertens |
Simply Sparklez | Dec 08, 2023 | 6 - Metro Freight Lines (bm64) | Moonee Valley | 0.30 | H Coffey |
Simply Sparklez | Oct 31, 2023 | 5 - Pooles Accountants (bm58) | Swan Hill | 0.80 | Ryan Houston |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Wheat King | Jun 27, 2025 | 3 - Vale Dale Huebner Mdn Plate | Warracknabeal | 3 | 1.50 | B Rawiller |
Tosen Snowfall | Jun 27, 2025 | 4 - Warrack Motel Mdn Plate | Warracknabeal | 8 | 6.80 | Tom Madden |
Mistavain | Jun 27, 2025 | 8 - Warrack Concrete (bm58) | Warracknabeal | 4 | 0.40 | D Yendall |
Simply Sparklez | Jun 26, 2025 | 8 - Bendigo Mazda (bm64) | Bendigo | 3 | 1.70 | Sarah Field |
Final Quarter | Jun 22, 2025 | 5 - Think Water Hcp (58) | Echuca | 6 | 4.20 | H Coffey |
Wheat King | Jun 08, 2025 | 2 - The Federal Hotel Swan Hill Mdn Plate | Swan Hill | 5 | 6.10 | B Rawiller |
Mistavain | Jun 08, 2025 | 7 - Jarrod Arentz Electrical & Solar Solutions (bm70 | Swan Hill | 4 | 2.50 | D Yendall |
Simply Sparklez | Jun 08, 2025 | 7 - Jarrod Arentz Electrical & Solar Solutions (bm70 | Swan Hill | 6 | 4.20 | H Coffey |
Excel And Fly | Jun 08, 2025 | 8 - Bet365 Swan Hill Cup | Swan Hill | 12 | 10.60 | Rose Hammond |
Tosen Snowfall | Jun 07, 2025 | 3 - Jarrod Arentz Electrical & Solar Solutions Mdn P | Swan Hill | 4 | 2.30 | Alana Kelly |
Become an Owner

Call Us
Office | +61 3 5032 0010
Fax | +61 3 5032 1868
Austy | 0418 547 610
Visit Us
28 Gray Street
Swan Hill VIC 3585 Australia