Wu Darl Acceptance
Race 5 at Benalla
Date: Tue 19th Jan, 2021
Benalla Timber Products (Bm58), 2040m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sinamay | 1 | Jack Hill | 62 | 13% | 33% |
2 | Bedouin King | 5 | Laura Lafferty | 61.5 | 6% | 38% |
3 | Riotous Mischief | 6 | M J Walker | 61.5 | 12% | 12% |
4 | Sacred Lass | 7 | J Mott | 61 | 20% | 30% |
5 | Twilight Magic | 9 | Alana Kelly | 61 | 11% | 11% |
6 | Stryking Miss | 2 | D W Stackhouse | 58.5 | 9% | 23% |
7 | Eric The Axe | 10 | Fred W Kersley | 56.5 | 9% | 22% |
8 | Hitch Hiker Jamie | 3 | Jarrod Fry | 56.5 | 11% | 0% |
9 | Mr Integrity | 8 | Liam Riordan | 55 | 2% | 17% |
10 | It's Choux Time | 4 | J Benbow | 54 | 8% | 22% |
1 SINAMAY
Trainer: S A McIntosh Jockey: Jack HillWeight: 62kg Barrier: 1
Record: 15-2-2-3 Prizemoney: $50,170.00
1-10 | NkL, Benalla, 2021-01-03 2046M, Soft (6), Race 6, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Jack Hill, Bar: 3, 58kg, 2:08.62 , 15/4 , Settled-2 800-2 400-1 |
5-11 | Ns2.2L , Wangaratta, 2020-12-12 1590M, Good (3), Race 3, 3yo+ Hcp (58), $15,000.00 ($300.00), Jockey: Michael Poy, Bar: 4, 60kg, 1:36.44 , 2/1 , Settled-1 800-4 400-3 |
2-9 | 1 3/41.0L , Wangaratta, 2020-11-30 1590M, Good (4), Race 6, 3yo+ Hcp (C1), $22,000.00 ($3,740.00), Jockey: Jack Hill, Bar: 3, 57.5kg, 1:37.02 , 8/1 , Settled-3 800-3 400-1 |
11-12 | 15.0L , Benalla, 2020-11-17 1406M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 (), Jockey: Alana Kelly, Bar: 11, 57kg, 1:23.64 , 16/1 , Settled-8 800-10 400-11 |
7-14 | 1.83.7L , Echuca, 2020-11-03 1400M, Good (4), Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: N Souquet, Bar: 1, 59.5kg, 1:25.48 , 6/1 , Settled-3 800-3 400-3 |
2 BEDOUIN KING
Trainer: R G Symons Jockey: Laura LaffertyWeight: 61.5kg Barrier: 5
Record: 16-1-2-4 Prizemoney: $70,600.00
2-11 | 1 12.8L , Benalla, 2021-01-03 1606M, Soft (6), Race 7, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: Melissa Julius, Bar: 8, 59.5kg, 1:37.79 , 13/2 , Settled-7 800-7 400-2 |
4-8 | 2.53.1L , Geelong, 2020-12-22 1715M, Heavy (10), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Melissa Julius, Bar: 8, 60kg, 1:50.92 , 15/2 , Settled-2 800-2 400-1 |
5-10 | 1.34.0L , Bendigo, 2020-12-13 1400M, Good (3), Race 7, 3yo+ Hcp (C1), $35,000.00 ($1,050.00), Jockey: Melissa Julius, Bar: 2, 57kg, 1:23.64 , 20/1 , Settled-8 800-10 400-9 |
3-12 | 1.53.8L , Bendigo, 2020-11-26 1300M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Melissa Julius, Bar: 8, 60kg, 1:17.33 , 16/1 , Settled-10 800-10 400-8 |
4-11 | 1.31.5L , Bendigo, 2019-10-19 2400M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($990.00), Jockey: Dylan Dunn, Bar: 10, 60kg, 2:36.00 , 3/1 , Settled-9 800-10 400-10 |
3 RIOTOUS MISCHIEF
Trainer: R Griffiths & M De Kock Jockey: M J WalkerWeight: 61.5kg Barrier: 6
Record: 17-2-1-1 Prizemoney: $45,415.00
6-8 | 3/45.9L , Cranbourne, 2021-01-08 1600M, Good (3), Race 8, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: M J Walker, Bar: 8, 58.5kg, 1:38.49 , 14/1 |
1-8 | 1.3L, Stony Creek, 2020-12-28 1600M, Good (3), Race 5, 3yo+ Hcp (C1), $22,000.00 ($12,100.00), Jockey: M J Walker, Bar: 3, 57.5kg, 1:39.64 , 7/2 |
6-14 | 3/43.0L , Geelong, 2020-12-26 1500M, Good (3), Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Beau Mertens, Bar: 13, 59.5kg, 1:31.46 , 13/2 , Settled-11 800-11 400-10 |
7-11 | Hf Nk5.4L , Geelong, 2020-12-11 1400M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Fred W Kersley, Bar: 7, 57.5kg, 1:24.20 , 40/1 , Settled-8 800-8 400-10 |
6-10 | 3/43.3L , Kyneton, 2020-11-24 1469M, Soft (5), Race 7, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: M J Allen, Bar: 7, 60kg, 1:29.83 , 40/1 , Settled-7 800-7 400-7 |
4 SACRED LASS
Trainer: P Stokes Jockey: J MottWeight: 61kg Barrier: 7
Record: 10-2-1-2 Prizemoney: $38,890.00
3-7 | 3/40.9L , Mornington, 2021-01-01 2430M, Good (3), Race 4, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: J Mott, Bar: 2, 61kg, 2:34.51 , 7/4 , Settled-3 800-3 400-5 |
1-10 | Lg NkL, Wodonga, 2020-12-10 2050M, Good (3), Race 8, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: J Mott, Bar: 7, 57kg, 2:05.93 , 7/2 , Settled-6 800-6 400-3 |
5-6 | 2.34.8L , Geelong, 2020-11-23 1765M, Heavy (8), Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Patrick Moloney, Bar: 1, 59.5kg, 1:50.49 , 7/4 , Settled-1 800-1 400-3 |
2-11 | 1 1.30.5L , Geelong, 2020-11-07 1715M, Good (3), Race 5, Hcp (58), $22,000.00 ($3,740.00), Jockey: Patrick Moloney, Bar: 10, 59.5kg, 1:45.76 , 2/1 , Settled-1 800-1 400-1 |
6-9 | Lg Nk3.8L , Geelong, 2020-05-29 1755M, Good (4), Race 6, (Bm64), $31,500.00 ($630.00), Jockey: Ben Thompson, Bar: 2, 56kg, 1:46.84 , 11/1 , Settled-7 800-7 400-7 |
5 TWILIGHT MAGIC
Trainer: Ms P Reeve Jockey: Alana KellyWeight: 61kg Barrier: 9
Record: 9-1-0-1 Prizemoney: $18,013.00
13-13 | Hd11.5L , Sandown-Lakeside, 2021-01-06 2100M, Good (4), Race 6, 3yo+ F&M (Bm70), $50,000.00 (), Jockey: Will Price, Bar: 12, 52.5kg, 2:12.23 , 60/1 , Settled-9 800-2 400-3 |
4-12 | 3/41.3L , Yarra Glen, 2020-12-18 1950M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Clayton Douglas, Bar: 8, 59.5kg, 2:02.00 , 16/1 , Settled-4 800-4 400-3 |
7-11 | Nk5.8L , Benalla, 2020-11-17 1606M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Campbell Rawiller, Bar: 7, 60kg, 1:37.47 , 8/1 , Settled-8 800-9 400-9 |
3-12 | 1/22.8L , Kilmore, 2020-10-30 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: B Rawiller, Bar: 5, 60kg, 1:40.58 , 14/1 , Settled-6 800-6 400-6 |
5-10 | 1.34.9L , Kilmore, 2020-10-18 1450M, Soft (5), Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: N Callow, Bar: 9, 57kg, 1:29.72 , 60/1 , Settled-10 800-10 400-10 |
6 STRYKING MISS
Trainer: Brett Scott Jockey: D W StackhouseWeight: 58.5kg Barrier: 2
Record: 47-4-3-8 Prizemoney: $136,247.00
8-12 | Hf Hd5.7L , Stony Creek, 2020-12-28 2100M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Mott, Bar: 6, 57.5kg, 2:13.48 , 20/1 , Settled-5 800-5 400-2 |
10-11 | Hf Nk8.4L , Mornington, 2020-12-15 1500M, Good (3), Race 6, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: N Callow, Bar: 7, 60kg, 1:30.65 , 10/1 , Settled-8 800-9 400-9 |
3-12 | Lg Nk0.7L , Mornington, 2020-12-04 1500M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: N Callow, Bar: 10, 58kg, 1:33.02 , 40/1 , Settled-8 800-8 400-5 |
12-12 | Sh Nk10.4L , Bairnsdale, 2020-11-16 1600M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 (), Jockey: Celine Gaudray, Bar: 4, 55.5kg, 1:38.95 , 20/1 , Settled-9 800-10 400-11 |
8-10 | Lg Nk6.4L , Kilmore, 2020-10-30 1450M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Celine Gaudray, Bar: 8, 54.5kg, 1:29.13 , 50/1 , Settled-9 800-7 400-5 |
7 ERIC THE AXE
Trainer: Andrew Dale Jockey: Fred W KersleyWeight: 56.5kg Barrier: 10
Record: 23-2-3-2 Prizemoney: $33,505.00
3-10 | 1/21.0L , Kyneton, 2021-01-01 1850M, Good (3), Race 4, 3yo+ (Bm52), $12,000.00 ($1,020.00), Jockey: Madison Lloyd, Bar: 8, 57.5kg, 1:58.67 , 8/1 |
6-11 | Ns4.4L , Wangaratta, 2020-12-12 1590M, Good (3), Race 3, 3yo+ Hcp (58), $15,000.00 ($270.00), Jockey: J Bowditch, Bar: 9, 56.5kg, 1:36.44 , 40/1 , Settled-9 800-8 400-9 |
10-13 | Sh Hd8.2L , Wangaratta, 2020-11-30 1400M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($275.00), Jockey: J Bowditch, Bar: 4, 56kg, 1:24.61 , 66/1 , Settled-3 800-3 400-6 |
11-12 | Lg Nk9.5L , Yarra Glen, 2020-02-22 1950M, Soft (5), Race 5, 3yo+ Hcp-58, $22,000.00 (), Jockey: M Aitken, Bar: 1, 56.5kg, 2:03.70 , 20/1 , Settled-7 800-7 400-8 |
7-11 | 14.9L , Wodonga, 2020-02-07 1400M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: C J Parish, Bar: 7, 57kg, 1:22.27 , 15/1 , Settled-10 800-10 400-10 |
8 HITCH HIKER JAMIE
Trainer: Ms K Durden Jockey: Jarrod FryWeight: 56.5kg Barrier: 3
Record: 9-1-0-0 Prizemoney: $15,875.00
10-14 | 3/49.6L , Geelong, 2020-12-26 1500M, Good (3), Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Patrick Moloney, Bar: 11, 56.5kg, 1:31.46 , 80/1 , Settled-13 800-13 400-12 |
13-13 | 330.8L , Seymour, 2020-07-14 1600M, Soft (6), Race 6, (Bm58), $20,000.00 (), Jockey: Zac Spain, Bar: 6, 56kg, 1:38.21 , 60/1 |
13-14 | Lg Nk10.3L , Dubbo, 2020-06-01 1600M, Good (4), Race 4, Plate (C1), $20,000.00 (), Jockey: A Layt, Bar: 11, 57.5kg, 1:35.89 , 60/1 , Settled-4 800-3 400-3 |
10-11 | Nk5.4L , Tamworth, 2020-05-18 1200M, Good (4), Race 6, Hcp (C1), $20,000.00 ($450.00), Jockey: Reece Jones, Bar: 6, 53kg, 1:11.85 , 40/1 , Settled-11 800-11 400-11 |
3-5 | 4.58.8L , Muswellbrook, 2020-05-06 880M, Soft (5), Race 10, Barrier Trl, (), Jockey: Reece Jones, Bar: 5, 0kg, 0:50.47 , Barrier Trial |
9 MR INTEGRITY
Trainer: D S Archard Jockey: Liam RiordanWeight: 55kg Barrier: 8
Record: 47-1-4-4 Prizemoney: $55,926.00
3-11 | 13.8L , Benalla, 2021-01-03 1606M, Soft (6), Race 7, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: Madison Lloyd, Bar: 6, 52.5kg, 1:37.79 , 20/1 , Settled-6 800-6 400-5 |
8-11 | 1.36.9L , Corowa, 2020-12-28 1600M, Good (3), Race 5, Plate (C1), $22,000.00 ($500.00), Jockey: M Heagney, Bar: 6, 59kg, 1:36.61 , 40/1 |
7-10 | 1.35.3L , Bendigo, 2020-12-13 1400M, Good (3), Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Dean Holland, Bar: 5, 56kg, 1:23.64 , 200/1 , Settled-3 800-2 400-2 |
6-9 | 1.36.1L , Swan Hill, 2020-05-11 2400M, Good (4), Race 6, 3yo+ (Bm64+), $20,000.00 ($500.00), Jockey: Madison Lloyd, Bar: 2, 54kg, 2:40.48 , 100/1 , Settled-6 800-5 400-6 |
8-11 | 2.87.3L , Kilmore, 2020-04-23 1600M, Good (4), Race 7, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Madison Lloyd, Bar: 9, 54kg, 1:39.80 , 100/1 , Settled-9 800-9 400-9 |
10 IT'S CHOUX TIME
Trainer: Noel Watson Jockey: J BenbowWeight: 54kg Barrier: 4
Record: 50-4-3-8 Prizemoney: $87,870.00
3-6 | Hf Hd1.9L , Kyneton, 2021-01-01 2800M, Good (3), Race 5, 3yo+ (Bm58), $12,000.00 ($1,020.00), Jockey: J Benbow, Bar: 4, 55kg, 3:05.44 , 7/1 |
5-8 | 4.512.0L , Nhill, 2020-12-27 2100M, Good (3), Race 7, (Bm58), $15,000.00 ($375.00), Jockey: Ms C Puls, Bar: 6, 56kg, 2:13.07 , 40/1 , Settled-7 800-7 400-6 |
9-9 | 3/47.1L , Horsham, 2020-12-20 1800M, Good (3), Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Ms C Puls, Bar: 3, 56kg, 1:52.34 , 30/1 , Settled-7 800-6 400-5 |
8-8 | 1.813.9L , Bendigo, 2020-12-13 2200M, Good (3), Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Samuel Payne, Bar: 6, 56kg, 2:18.12 , 200/1 , Settled-1 800-1 400-1 |
8-8 | 1.310.3L , Stawell, 2020-12-05 2000M, Good (4), Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Zoe Lloyd, Bar: 2, 52kg, 2:06.45 , 9/1 , Settled-2 800-3 400-4 |