Northanna Acceptance
Race 5 at Ararat
Date: Thu 28th Jan, 2021
MIXX FM (BM58), 2000m
Benchmark 58, Apprentices Can Claim, 3yo+, , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Mr Mischief | 7 | Dean Holland | 63.5 | 10% | 25% |
2 | Clap Chap | 8 | Jacob Opperman | 62.5 | 14% | 5% |
3 | Not Alone | 10 | John Robertson | 62.5 | 19% | 25% |
4 | Out And Dreaming | 6 | John Allen | 62 | 9% | 18% |
5 | Bedouin King | 1 | Melissa Julius | 61.5 | 5% | 37% |
6 | El Vincitore | 3 | Samuel Payne | 61 | 5% | 14% |
7 | Northanna | 2 | 60.5 | 10% | 35% | |
8 | Valentine | 9 | Jack Hill | 60 | 7% | 29% |
9 | Sorority Lass | 4 | Jarrod Fry | 58.5 | 6% | 6% |
10 | Brahma Armour | 5 | B Higgins | 58 | 4% | 21% |
1 MR MISCHIEF
Trainer: P A Jones Jockey: Dean HollandWeight: 63.5kg Barrier: 7
Record: 20-2-3-2 Prizemoney: $68,215.00
7-7 | 1.37.8L , Great Western, 2021-01-24 1950M, Soft (5), Race 5, Grt Western Cup, $45,000.00 ($1,260.00), Jockey: Chelsea Hall, Bar: 4, 54kg, 2:03.07 , 20/1 , Settled-5 800-4 400-3 |
FF-13 | 2.80.0L , Warrnambool, 2020-12-17 2000M, Soft (5), Race 7, 3yo+ (Bm64), $35,000.00 (), Jockey: Jordan Childs, Bar: 2, 58.5kg, 2:05.82 , 100/1 , Settled-8 800-10 |
6-9 | Hd4.9L , Werribee, 2020-12-06 1600M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 8, 59kg, 1:38.87 , 20/1 , Settled-9 800-9 400-8 |
9-10 | 2.815.6L , Murtoa, 2020-10-03 2050M, Good (4), Race 6, Murtoa Cup, $45,000.00 ($900.00), Jockey: Jarrod Fry, Bar: 5, 56kg, 2:05.23 , 30/1 , Settled-6 800-6 400-6 |
5-13 | 1.32.5L , Echuca, 2020-09-17 2100M, Good (4), Race 6, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Jarrod Fry, Bar: 9, 59.5kg, 2:14.55 , 11/2 |
2 CLAP CHAP
Trainer: Symon Wilde Jockey: Jacob OppermanWeight: 62.5kg Barrier: 8
Record: 21-3-1-0 Prizemoney: $50,275.00
5-9 | Lg hd2.4L , Ararat, 2021-01-28 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Jacob Opperman, Bar: 7, 60.5kg, 2:04.08 , 11/2 , Settled-5 800-5 400-3 |
4-14 | Hf Hd1.2L , Stawell, 2021-01-08 2000M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Alana Kelly, Bar: 11, 60.5kg, 2:04.49 , 25/1 , Settled-1 800-1 400-1 |
1-10 | 2L, Colac, 2020-12-19 2000M, Good (4), Race 4, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: J Bowditch, Bar: 10, 60.5kg, 2:07.48 , 20/1 , Settled-1 800-1 400-1 |
6-8 | 1.37.8L , Stawell, 2020-12-05 2000M, Good (4), Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Declan Bates, Bar: 8, 61kg, 2:06.45 , 4/1 , Settled-8 800-8 400-8 |
7-8 | Lg Nk3.0L , Dunkeld, 2020-11-14 1800M, Good (4), Race 5, Hcp (58), $22,000.00 ($550.00), Jockey: Dean Holland, Bar: 3, 62kg, 1:55.10 , 16/1 , Settled-8 800-8 400-7 |
3 NOT ALONE
Trainer: Brent Stanley Jockey: John RobertsonWeight: 62.5kg Barrier: 10
Record: 16-3-3-1 Prizemoney: $71,770.00
1-9 | 3/4L, Ararat, 2021-01-28 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: John Robertson, Bar: 9, 62.5kg, 2:04.08 , 8/1 , Settled-1 800-1 400-1 |
7-9 | 27.9L , Wangaratta, 2021-01-17 1590M, Good (3), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 8, 58.5kg, 1:35.60 , 11/1 , Settled-9 800-7 400-8 |
9-9 | 1/28.7L , Sandown-Lakeside, 2021-01-06 1600M, Good (4), Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: D Moor, Bar: 6, 59.5kg, 1:38.19 , 30/1 , Settled-8 800-7 400-9 |
10-10 | 1/27.8L , Geelong, 2020-12-22 1312M, Heavy (10), Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Rose Pearson, Bar: 3, 60kg, 1:23.93 , 30/1 , Settled-5 800-5 400-8 |
7-9 | 1.86.6L , Donald, 2020-11-15 1200M, Good (4), Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Rose Pearson, Bar: 6, 60.5kg, 1:10.93 , 6/1 , Settled-9 800-9 400-9 |
4 OUT AND DREAMING
Trainer: Andrew Noblet Jockey: John AllenWeight: 62kg Barrier: 6
Record: 11-1-0-2 Prizemoney: $32,057.00
4-7 | Lg Nk5.4L , Colac, 2021-02-14 2000M, Soft (5), Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: John Allen, Bar: 5, 57kg, 2:05.52 , 13/2 , Settled-3 800-2 400-2 |
3-9 | Lg hd1.0L , Ararat, 2021-01-28 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: John Allen, Bar: 5, 62kg, 2:04.08 , 5/2 , Settled-2 800-2 400-2 |
1-12 | 1.3L, Ararat, 2021-01-14 2000M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Will Price, Bar: 3, 59.5kg, 2:03.25 , 3/1 , Settled-3 800-2 400-2 |
5-11 | Nk1.0L , Werribee, 2020-12-30 1615M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: N Callow, Bar: 7, 59.5kg, 1:38.68 , 30/1 , Settled-5 800-5 400-5 |
3-11 | Sh1/2Hd2.4L , Hamilton, 2020-12-01 1600M, Soft (5), Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: John Allen, Bar: 5, 59.5kg, 1:39.16 , 8/1 , Settled-4 800-5 400-5 |
5 BEDOUIN KING
Trainer: R G Symons Jockey: Melissa JuliusWeight: 61.5kg Barrier: 1
Record: 19-1-2-5 Prizemoney: $73,975.00
7-9 | 1.38.0L , Bendigo, 2021-02-13 2200M, Good (4), Race 6, Marong Cup, $25,000.00 ($625.00), Jockey: Alana Kelly, Bar: 7, 52.5kg, 2:17.09 , 15/1 , Settled-3 800-2 400-2 |
3-11 | 4.34.8L , Kilmore, 2021-02-04 2012M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Jack Hill, Bar: 2, 61.5kg, 2:06.25 , 11/1 , Settled-6 800-7 400-8 |
4-9 | Lg hd1.7L , Ararat, 2021-01-28 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Melissa Julius, Bar: 1, 61.5kg, 2:04.08 , 6/1 , Settled-6 800-6 400-4 |
9-12 | 3/49.2L , Wangaratta, 2021-01-17 2000M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 8, 56.5kg, 2:05.39 , 16/1 , Settled-10 800-9 400-8 |
2-11 | 1 12.8L , Benalla, 2021-01-03 1606M, Soft (6), Race 7, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: Melissa Julius, Bar: 8, 59.5kg, 1:37.79 , 13/2 , Settled-7 800-7 400-2 |
6 EL VINCITORE
Trainer: D F Daffy Jockey: Samuel PayneWeight: 61kg Barrier: 3
Record: 21-1-3-0 Prizemoney: $87,805.00
13-13 | Sh1/2Hd11.4L , Terang, 2021-02-22 1400M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: Samuel Payne, Bar: 8, 60.5kg, 1:24.87 , 60/1 , Settled-13 800-13 400-13 |
6-9 | Lg hd5.9L , Ararat, 2021-01-28 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Samuel Payne, Bar: 2, 61kg, 2:04.08 , 20/1 , Settled-9 800-8 400-8 |
8-11 | 212.1L , Camperdown, 2021-01-16 2200M, Soft (6), Race 8, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Mikaela Lawrence, Bar: 4, 56.5kg, 2:19.51 , 16/1 , Settled-8 800-10 400-8 |
8-9 | 1/212.3L , Penshurst, 2020-12-26 2000M, Good (4), Race 7, Cup (Bm84), $25,000.00 ($625.00), Jockey: Mikaela Lawrence, Bar: 8, 53kg, 2:05.38 , 25/1 , Settled-9 800-9 400-9 |
6-10 | Sh Hd3.8L , Colac, 2020-12-19 2000M, Good (4), Race 4, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Samuel Payne, Bar: 2, 62kg, 2:07.48 , 13/2 , Settled-5 800-5 400-6 |
7 NORTHANNA
Trainer: A R Coffey Jockey: TBA Weight: 60.5kg Barrier: 2
Record: 20-2-4-3 Prizemoney: $52,700.00
3-11 | 1.35.1L , Swan Hill, 2021-02-16 2400M, Good (3), Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: H Coffey, Bar: 5, 55.5kg, 2:37.47 , 8/1 , Settled-6 800-7 400-5 |
1-6 | 1.3L, Great Western, 2021-01-24 1950M, Soft (5), Race 4, Hcp (58), $22,000.00 ($12,100.00), Jockey: H Coffey, Bar: 2, 56.5kg, 2:03.32 , 7/2 , Settled-5 800-5 400-3 |
4-8 | 3/41.3L , Ararat, 2021-01-14 2000M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: H Coffey, Bar: 6, 58.5kg, 2:03.97 , 9/1 , Settled-7 800-8 400-7 |
3-10 | 12.0L , Kerang, 2020-12-28 1800M, Good (4), Race 6, 3yo+ (Bm58), $15,000.00 ($1,200.00), Jockey: H Coffey, Bar: 2, 57kg, 1:51.75 , 6/1 , Settled-6 800-9 400-8 |
2-9 | 1 3/40.2L , Horsham, 2020-12-20 1800M, Good (3), Race 6, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: H Coffey, Bar: 2, 58.5kg, 1:52.34 , 6/1 , Settled-8 800-7 400-3 |
8 VALENTINE
Trainer: V L Malady Jockey: Jack HillWeight: 60kg Barrier: 9
Record: 28-2-5-3 Prizemoney: $60,170.00
1-6 | Sh HdL, Warrnambool, 2021-02-18 2000M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: John Allen, Bar: 3, 60kg, 2:08.28 , 7/4 , Settled-2 800-3 400-2 |
2-9 | 1 Lg hd0.8L , Ararat, 2021-01-28 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jack Hill, Bar: 8, 60kg, 2:04.08 , 8/1 , Settled-8 800-9 400-6 |
5-11 | 25.3L , Camperdown, 2021-01-16 2200M, Soft (6), Race 8, 3yo+ Hcp (58), $22,000.00 ($660.00), Jockey: Jack Hill, Bar: 6, 58kg, 2:19.51 , 7/2 , Settled-4 800-4 400-5 |
3-10 | 3.33.6L , Benalla, 2021-01-03 2046M, Soft (6), Race 6, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: H Coffey, Bar: 8, 58kg, 2:08.62 , 7/2 , Settled-7 800-8 400-7 |
2-10 | 1 13.0L , Colac, 2020-12-19 1600M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: S Vella, Bar: 3, 60kg, 1:36.77 , 6/1 , Settled-7 800-7 400-7 |
9 SORORITY LASS
Trainer: Peter Gelagotis Jockey: Jarrod FryWeight: 58.5kg Barrier: 4
Record: 16-1-0-1 Prizemoney: $33,730.00
9-9 | Lg hd10.2L , Ararat, 2021-01-28 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jarrod Fry, Bar: 3, 58.5kg, 2:04.08 , 4/1 , Settled-3 800-3 400-5 |
6-10 | Hf Nk6.9L , Yarra Glen, 2021-01-13 1968M, Good (4), Race 1, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Patrick Moloney, Bar: 4, 59kg, 2:02.37 , 10/1 , Settled-2 800-2 400-1 |
4-12 | Hf Hd2.3L , Stony Creek, 2020-12-28 2100M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: J Noonan, Bar: 2, 57kg, 2:13.48 , 7/1 , Settled-3 800-4 400-5 |
6-11 | Ns1.4L , Moe, 2020-12-11 1600M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Noonan, Bar: 1, 57kg, 1:39.84 , 16/1 , Settled-1 800-1 400-1 |
10-10 | 3.89.8L , Sandown-Hillside, 2020-11-25 1600M, Good (4), Race 2, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 2, 56kg, 1:38.13 , 100/1 , Settled-3 800-4 400-6 |
10 BRAHMA ARMOUR
Trainer: Matthew Brown Jockey: B HigginsWeight: 58kg Barrier: 5
Record: 24-1-4-1 Prizemoney: $41,520.00
8-9 | Lg hd9.4L , Ararat, 2021-01-28 2000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: B Higgins, Bar: 4, 58kg, 2:04.08 , 30/1 , Settled-4 800-4 400-7 |
6-10 | 25.7L , Mornington, 2021-01-22 2050M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: B Higgins, Bar: 5, 58.5kg, 2:10.38 , 60/1 , Settled-5 800-7 400-6 |
6-8 | 1/29.9L , Stony Creek, 2021-01-05 1600M, Heavy (8), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: B Higgins, Bar: 2, 59.5kg, 1:42.93 , 5/1 |
4-10 | 34.8L , Mornington, 2021-01-01 1500M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: B Higgins, Bar: 2, 59.5kg, 1:31.82 , 30/1 , Settled-4 800-5 400-6 |
10-11 | 1.57.5L , Geelong, 2020-12-11 1700M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Mott, Bar: 5, 58.5kg, 1:44.17 , 15/1 , Settled-5 800-6 400-5 |