Bannerton Acceptance
Race 6 at Stawell
Date: Sat 4th Dec, 2021
STAWELL GRAMPIAN CARAVAN (58), 2000m
Restricted 58, Apprentices Can Claim, 3yo+, , $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Chestnut Thunder | 12 | 60 | 15% | 18% | |
2 | Valentine | 6 | Jordan Childs | 60 | 8% | 31% |
3 | Highly Intrusive | 15 | 59.5 | 6% | 18% | |
4 | Rocky Raccoon | 4 | Declan Bates | 59 | 7% | 21% |
5 | Fast Foils | 10 | Ms K Walters | 58.5 | 6% | 28% |
6 | Gunsablazin' | 5 | Neil Farley | 58.5 | 11% | 14% |
7 | Fighting Sweet | 14 | Dean Holland | 58 | 6% | 19% |
8 | Testa Life | 16 | 58 | 11% | 26% | |
9 | Zalmatian | 13 | J Benbow | 57.5 | 4% | 17% |
10 | Northanna | 1 | Jarrod Fry | 57 | 7% | 27% |
11 | Street Baby | 8 | Declan Bates | 57 | 4% | 40% |
12 | Dreamwaker | 17 | Tayla Childs | 56 | 7% | 17% |
13 | Chattering | 7 | Michael Poy | 54.5 | 8% | 23% |
14 | Costa Maya | 3 | Ms L J Meech | 54 | 4% | 16% |
15 | Yellilong Bugg(e) | 11 | Harry Grace | 54 | 3% | 8% |
16 | Dancing With Fire(e) | 2 | Kyle Hocking | 54 | 2% | 2% |
17 | Livadas(e) | 9 | 54 | 3% | 28% |
1 CHESTNUT THUNDER
Trainer: Jody Thompson Jockey: TBA Weight: 60kg Barrier: 12
Record: 34-5-4-2 Prizemoney: $102,680.00
12-14 | 1.35.3L , Corowa, 2022-07-25 1600M, Soft (7), Race 7, (Bm58), $25,000.00 (), Jockey: Teighan Worsnop, Bar: 6, 60.5kg, 1:38.88 , 20/1 , Settled-1 800-1 400-1 |
10-14 | 1.58.2L , Bendigo, 2022-06-30 1400M, Heavy (8), Race 9, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: Sheridan Clarke, Bar: 8, 59kg, 1:26.50 , 66/1 |
3-6 | 1/21.0L , Tatura, 2022-06-14 1100M, Soft (6), Race 3, Barrier Trl, (), Jockey: Tyson Barton, Bar: 3, 0kg, 1:10.65 , Barrier Trial |
9-9 | 17.8L , Sandown-Hillside, 2022-01-03 2400M, Good (3), Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 6, 59.5kg, 2:32.42 , 30/1 , Settled-1 800-1 400-2 |
1-10 | Hf NkL, Yarra Glen, 2021-12-17 1950M, Good (4), Race 6, 3yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: Hannah Le Blanc, Bar: 5, 60kg, 2:01.22 , 12/1 , Settled-5 800-1 400-1 |
2 VALENTINE
Trainer: V L Malady Jockey: Jordan ChildsWeight: 60kg Barrier: 6
Record: 36-3-6-5 Prizemoney: $82,510.00
7-10 | 3/42.2L , Terang, 2021-11-19 1850M, Good (4), Race 5, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Tianni Chapman, Bar: 9, 59.5kg, 1:53.96 , 20/1 , Settled-3 800-4 400-5 |
8-9 | Nk4.7L , Ararat, 2021-11-07 1600M, Good (4), Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Tayla Childs, Bar: 4, 61kg, 1:36.18 , 20/1 , Settled-6 800-7 400-8 |
9-10 | 1.813.0L , Hamilton, 2021-10-19 1600M, Good (4), Race 5, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Hannah Le Blanc, Bar: 8, 59.5kg, 1:37.89 , 20/1 , Settled-9 800-10 400-10 |
3-8 | 3.34.6L , Echuca, 2021-10-01 1400M, Heavy (9), Race 9, 3yo+ (Bm58), $25,000.00 ($2,000.00), Jockey: Hannah Le Blanc, Bar: 8, 59.5kg, 1:30.04 , 25/1 , Settled-8 800-8 400-8 |
1-12 | 1L, Casterton, 2021-05-16 2000M, Soft (7), Race 7, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Laura Lafferty, Bar: 7, 59.5kg, 2:06.00 , 8/1 , Settled-2 800-2 400-2 |
3 HIGHLY INTRUSIVE
Trainer: Charles Psaila Jockey: TBA Weight: 59.5kg Barrier: 15
Record: 17-1-1-2 Prizemoney: $31,008.00
6-10 | 3/47.4L , Wangaratta, 2021-12-11 2000M, Good (3), Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Lachlan King, Bar: 9, 59.5kg, 2:05.62 , 8/1 , Settled-3 800-2 400-3 |
8-11 | Nk13.3L , Moonee Valley, 2021-12-03 2040M, Good (4), Race 8, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Tahlia Hope, Bar: 7, 54.5kg, 2:08.00 , 60/1 , Settled-7 800-8 400-9 |
3-9 | 2.82.9L , Yarra Glen, 2021-10-23 1950M, Heavy (8), Race 8, 3yo+ Hcp (58), $25,000.00 ($2,000.00), Jockey: Tahlia Hope, Bar: 1, 59.5kg, 2:07.53 , 20/1 , Settled-5 800-6 400-6 |
5-12 | 1.36.3L , Echuca, 2021-10-11 2124M, Good (3), Race 5, 3yo+ (Bm58), $25,000.00 ($750.00), Jockey: Tahlia Hope, Bar: 8, 61.5kg, 2:14.91 , 30/1 , Settled-2 800-3 400-4 |
5-13 | Hf Nk5.6L , Donald, 2021-09-12 2000M, Good (4), Race 6, 3yo+ Hcp (58), $25,000.00 ($750.00), Jockey: Tahlia Hope, Bar: 7, 59.5kg, 2:05.21 , 16/1 , Settled-5 800-5 400-4 |
4 ROCKY RACCOON
Trainer: Thomas Carberry Jockey: Declan BatesWeight: 59kg Barrier: 4
Record: 43-3-4-5 Prizemoney: $85,525.00
6-8 | 2.814.8L , Bendigo, 2022-07-14 3600M, Soft (6), Race 4, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: Ms C Puls, Bar: 8, 54.5kg, 3:55.79 , 10/1 , Settled-2 800-4 400-3 |
2-12 | 1 Hd0.8L , Racing.Com Park Syn, 2022-07-03 2200M, Synthetic , Race 7, 3yo+ Hcp (58), $25,000.00 ($4,250.00), Jockey: Neil Farley, Bar: 6, 58.5kg, 2:19.74 , 30/1 , Settled-7 800-7 400-7 |
6-9 | 2.827.2L , Hamilton, 2022-05-31 3200M, Heavy (8), Race 1, 3yo+ Mdn Hrdl, $35,000.00 ($400.00), Jockey: William Mc Carthy, Bar: 8, 69.5kg, 3:54.75 , 5/1 , Settled-6 800-8 400-6 |
3-8 | 1.32.6L , Stawell, 2022-05-19 3600M, Good (4), Race 5, 3yo+ (Bm64), $25,000.00 ($2,000.00), Jockey: Neil Farley, Bar: 2, 55.5kg, 4:02.57 , 8/1 , Settled-4 800-6 400-4 |
12-14 | 1.86.0L , Donald, 2022-05-07 2000M, Good (4), Race 6, 3yo+ Hcp (58), $25,000.00 (), Jockey: Logan McNeil, Bar: 11, 59kg, 2:06.04 , 16/1 , Settled-8 800-8 400-8 |
5 FAST FOILS
Trainer: Bob & Kane Post Jockey: Ms K WaltersWeight: 58.5kg Barrier: 10
Record: 54-3-9-6 Prizemoney: $123,660.00
1-10 | 3.8L, Warrnambool, 2022-07-03 2350M, Heavy (10), Race 6, 3yo+ Hwt-Bm58, $35,000.00 ($19,250.00), Jockey: Lee Horner, Bar: 6, 71kg, 2:46.91 , 11/1 , Settled-9 800-9 400-6 |
2-12 | 1 Hf Nk0.1L , Casterton, 2022-06-26 2000M, Heavy (8), Race 4, 3yo+ Hwt (58), $25,000.00 ($4,250.00), Jockey: Lee Horner, Bar: 10, 69kg, 2:08.89 , 10/1 , Settled-10 800-9 400-9 |
3-8 | 1.82.6L , Mt Gambier, 2022-06-19 2089M, Soft (6), Race 3, (Bm64), $21,800.00 ($2,225.00), Jockey: Ms K Walters, Bar: 5, 56kg, 2:17.57 , 12/1 , Settled-1 800-1 400-2 |
7-12 | 24.5L , Casterton, 2022-06-12 2000M, Soft (7), Race 7, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Ms K Walters, Bar: 8, 59.5kg, 2:07.97 , 16/1 , Settled-5 800-4 400-2 |
7-8 | 14.6L , Casterton, 2022-05-15 2000M, Soft (5), Race 8, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Ms K Walters, Bar: 6, 60kg, 2:07.90 , 8/1 , Settled-2 800-1 400-3 |
6 GUNSABLAZIN'
Trainer: Brittany Raymond Jockey: Neil FarleyWeight: 58.5kg Barrier: 5
Record: 28-3-0-4 Prizemoney: $71,118.00
3-10 | 3/40.9L , Terang, 2021-11-19 1850M, Good (4), Race 5, 3yo+ (Bm58), $25,000.00 ($2,000.00), Jockey: Neil Farley, Bar: 6, 60.5kg, 1:53.96 , 13/2 , Settled-5 800-6 400-4 |
5-8 | Hd1.8L , Hamilton, 2021-11-09 1609M, Good (4), Race 7, 3yo+ (Bm58), $25,000.00 ($750.00), Jockey: Neil Farley, Bar: 8, 60.5kg, 1:38.98 , 20/1 , Settled-2 800-1 400-1 |
5-12 | Sh Nk2.6L , Donald, 2021-10-10 1600M, Good (3), Race 5, 3yo+ Hcp (58), $25,000.00 ($750.00), Jockey: Ms C Puls, Bar: 12, 58.5kg, 1:39.30 , 13/4 , Settled-10 800-10 400-9 |
3-6 | 2.35.3L , Bendigo, 2021-10-03 1600M, Heavy (10), Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Ms A Bryan, Bar: 5, 55.5kg, 1:42.02 , 7/1 , Settled-6 800-5 400-3 |
4-10 | Sh Nk4.6L , Coleraine, 2021-09-24 1600M, Soft (5), Race 3, 3yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: Ms C Puls, Bar: 9, 58.5kg, 1:38.73 , 7/2 , Settled-10 800-6 400-4 |
7 FIGHTING SWEET
Trainer: Andrew Bobbin Jockey: Dean HollandWeight: 58kg Barrier: 14
Record: 16-1-1-2 Prizemoney: $29,890.00
5-12 | 16.9L , Casterton, 2022-07-24 1800M, Soft (7), Race 7, 2yo+ Hwt (58), $25,000.00 ($750.00), Jockey: William Mc Carthy, Bar: 2, 66kg, 1:53.86 , 6/1 , Settled-1 800-2 400-1 |
3-12 | 1/20.7L , Murtoa, 2022-07-17 1600M, Heavy (8), Race 7, 2yo+ Hcp (58), $25,000.00 ($2,000.00), Jockey: Jack Hill, Bar: 12, 56kg, 1:40.42 , 20/1 , Settled-1 800-1 400-1 |
9-11 | 1.89.0L , Casterton, 2022-06-26 1400M, Heavy (8), Race 7, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Laura Lafferty, Bar: 7, 56.5kg, 1:27.01 , 30/1 , Settled-9 800-9 400-9 |
9-13 | 1.85.6L , Kyneton, 2022-02-05 1850M, Good (4), Race 7, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: H Coffey, Bar: 3, 57kg, 1:56.08 , 25/1 , Settled-5 800-6 400-5 |
5-9 | 211.0L , Kerang, 2021-12-26 1800M, Good (4), Race 6, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Logan McNeil, Bar: 4, 58kg, 1:50.45 , 7/1 |
8 TESTA LIFE
Trainer: Ms J Matheson Jockey: TBA Weight: 58kg Barrier: 16
Record: 66-7-10-7 Prizemoney: $182,617.00
11-11 | Sh Nk12.4L , Mildura, 2022-07-22 2000M, Good (4), Race 5, 3yo+ (Bm70), $60,000.00 (), Jockey: Mikaela Lawrence, Bar: 9, 52.5kg, 2:04.87 , 100/1 , Settled-11 800-10 400-11 |
9-10 | 19.3L , Bendigo, 2022-06-30 1600M, Heavy (8), Race 6, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 1, 58.5kg, 1:38.83 , 30/1 , Settled-10 800-7 400-8 |
7-13 | Nk7.1L , Bendigo, 2022-06-19 1500M, Heavy (8), Race 8, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 11, 59kg, 1:34.33 , 40/1 , Settled-13 800-13 400-13 |
6-11 | 1.86.7L , Swan Hill, 2022-06-10 1600M, Soft (5), Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: Dean Holland, Bar: 11, 56.5kg, 1:39.84 , 66/1 , Settled-11 800-9 400-10 |
7-11 | Hf Hd2.9L , Mildura, 2022-05-29 1400M, Soft (5), Race 6, (Bm70), $25,000.00 ($625.00), Jockey: J Potter, Bar: 11, 56.5kg, 1:25.00 , 30/1 , Settled-11 800-11 400-11 |
9 ZALMATIAN
Trainer: Daniel Williams Jockey: J BenbowWeight: 57.5kg Barrier: 13
Record: 24-1-2-2 Prizemoney: $38,872.00
7-8 | Ns10.7L , Cairns, 2022-07-28 1250M, Soft (5), Race 6, Hcp (C1), $20,000.00 ($400.00), Jockey: N Yadi, Bar: 4, 56kg, 1:14.58 , 30/1 , Settled-6 800-6 400-7 |
10-10 | 3.315.8L , Cairns, 2022-07-12 950M, Soft (6), Race 3, (Bm55), $20,000.00 ($400.00), Jockey: N Yadi, Bar: 3, 57.5kg, 0:55.96 , 30/1 , Settled-9 800-9 400-10 |
5-10 | 1/24.6L , Mornington, 2022-01-01 2000M, Good (3), Race 6, 3yo+ Hcp (58), $25,000.00 ($750.00), Jockey: J Benbow, Bar: 5, 57.5kg, 2:11.03 , 11/2 , Settled-3 800-4 400-4 |
4-11 | 1.32.7L , Yarra Glen, 2021-11-27 1950M, Good (3), Race 4, 3yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: J Benbow, Bar: 10, 57.5kg, 2:00.83 , 6/1 , Settled-9 800-9 400-9 |
7-7 | 2.314.3L , Warrnambool, 2021-11-05 2350M, Good (4), Race 2, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Richard O'Donoghue, Bar: 6, 70.5kg, 2:32.61 , 6/1 , Settled-4 800-4 400-4 |
10 NORTHANNA
Trainer: Nathan Hobson Jockey: Jarrod FryWeight: 57kg Barrier: 1
Record: 41-3-7-4 Prizemoney: $91,827.00
4-7 | Lg Nk4.1L , Swan Hill, 2022-04-11 2400M, Good (4), Race 5, 3yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: Michael Poy, Bar: 4, 58kg, 2:40.18 , 10/1 , Settled-7 800-6 400-5 |
2-3 | 1 3/42.3L , Hillston, 2022-04-02 1700M, Good (3), Race 5, (Bm66), $14,300.00 ($2,440.00), Jockey: Tara-Jane Duffy, Bar: 2, 55kg, 1:48.48 , 11/4 |
6-9 | 213.5L , Kerang, 2021-12-26 1800M, Good (4), Race 6, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Ms J Da Rose, Bar: 3, 59kg, 1:50.45 , 11/4 |
4-10 | 1.32.5L , Horsham, 2021-12-19 1800M, Soft (5), Race 7, 3yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: Jarrod Fry, Bar: 7, 57kg, 1:52.55 , 11/1 , Settled-8 800-8 400-9 |
4-10 | Hf Nk0.6L , Stawell, 2021-12-04 2000M, Good (3), Race 6, 3yo+ Hcp (58), $25,000.00 ($937.00), Jockey: Jarrod Fry, Bar: 1, 57kg, 2:04.96 , 13/2 , Settled-9 800-9 400-9 |
11 STREET BABY
Trainer: Andrew Bobbin Jockey: Declan BatesWeight: 57kg Barrier: 8
Record: 25-1-5-5 Prizemoney: $58,045.00
16-16 | Sh Nk16.5L , Ipswich, 2022-07-29 2150M, Good (4), Race 8, Hcp (C1), $24,000.00 (), Jockey: M R Du Plessis, Bar: 12, 54kg, 2:13.46 , 40/1 , Settled-2 800-2 400-5 |
3-7 | Nk1.1L , Grafton, 2022-07-21 1730M, Soft (6), Race 2, (Bm58), $25,000.00 ($2,400.00), Jockey: L P Rolls, Bar: 3, 55kg, 1:46.87 , 7/1 , Settled-5 800-5 400-5 |
10-13 | Sh Hd5.2L , Grafton, 2022-07-13 1600M, Soft (6), Race 5, 4yo+ Hcp (C2), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 13, 55kg, 1:38.37 , 50/1 , Settled-13 800-13 400-12 |
7-10 | 3/43.7L , Murwillumbah, 2022-06-30 1550M, Good (4), Race 7, (Bm58), $24,000.00 ($500.00), Jockey: L P Rolls, Bar: 2, 55kg, 1:32.91 , 20/1 , Settled-7 800-8 400-8 |
7-10 | Sh1/2Hd4.8L , Grafton, 2022-06-11 1425M, Soft (7), Race 6, Hcp (C1), $15,000.00 ($375.00), Jockey: Matthew Palmer, Bar: 9, 56kg, 1:25.44 , 9/1 , Settled-8 800-8 400-8 |
12 DREAMWAKER
Trainer: Ms A Macpherson Jockey: Tayla ChildsWeight: 56kg Barrier: 17
Record: 29-2-2-3 Prizemoney: $65,475.00
9-10 | 3/441.8L , Corowa, 2022-06-27 1600M, Soft (7), Race 3, Hcp (C2), $24,000.00 ($500.00), Jockey: B P Ward, Bar: 10, 55kg, 1:38.15 , 60/1 , Settled-10 800-10 400-9 |
6-7 | 1.817.0L , BALLARAT SYNTHETIC, 2022-06-20 1400M, Synthetic , Race 5, 2yo+ F&M (Bm58), $25,000.00 ($625.00), Jockey: Dean Holland, Bar: 3, 59.5kg, 1:25.57 , 25/1 , Settled-7 800-7 400-5 |
11-14 | 3/47.2L , Wangaratta, 2022-05-22 1400M, Soft (5), Race 7, 2yo+ Hcp (58), $25,000.00 (), Jockey: C J Parish, Bar: 14, 56kg, 1:25.54 , 40/1 , Settled-12 800-12 400-12 |
8-9 | Hf Hd8.3L , Kilmore, 2022-05-12 1212M, Soft (6), Race 6, 2yo+ F&M (Bm58), $25,000.00 ($625.00), Jockey: Thomas Stockdale, Bar: 4, 60kg, 1:14.87 , 5/1 , Settled-8 800-8 400-9 |
4-10 | 3/42.7L , Wangaratta, 2021-12-11 2000M, Good (3), Race 5, 3yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: Kiran Quilty, Bar: 7, 54kg, 2:05.62 , 16/1 , Settled-7 800-5 400-5 |
13 CHATTERING
Trainer: Ms A Blackburn Jockey: Michael PoyWeight: 54.5kg Barrier: 7
Record: 78-6-10-8 Prizemoney: $165,559.00
3-9 | 11.8L , Ararat, 2022-04-02 2000M, Good (4), Race 6, 3yo+ Hcp (58), $25,000.00 ($2,000.00), Jockey: Ms C Puls, Bar: 1, 54.5kg, 2:05.98 , 9/2 , Settled-6 800-5 400-4 |
4-10 | Nk1.5L , Avoca, 2022-03-26 1860M, Good (3), Race 6, 3yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: Tahlia Hope, Bar: 8, 54.5kg, 1:54.36 , 13/2 , Settled-6 800-6 400-6 |
7-10 | 47.6L , Ararat, 2022-03-04 2000M, Soft (6), Race 6, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Ms C Puls, Bar: 1, 57kg, 2:07.85 , 14/1 , Settled-4 800-3 400-3 |
4-10 | 3/41.4L , Yarra Glen, 2022-02-12 1950M, Good (3), Race 4, 3yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: Tatum Bull, Bar: 3, 53.5kg, 1:59.75 , 11/2 , Settled-3 800-3 400-4 |
3-10 | Sh Nk0.7L , Stony Creek, 2022-02-01 2100M, Good (3), Race 5, 3yo+ (Bm58), $25,000.00 ($2,000.00), Jockey: Michael Poy, Bar: 10, 57kg, 2:13.51 , 8/1 , Settled-1 800-1 400-2 |
14 COSTA MAYA
Trainer: Mark Pegus Jockey: Ms L J MeechWeight: 54kg Barrier: 3
Record: 45-2-3-4 Prizemoney: $70,002.00
5-11 | Sh Nk4.7L , Moe, 2022-06-05 2088M, Soft (7), Race 8, 3yo+ Hcp (58), $25,000.00 ($750.00), Jockey: J Benbow, Bar: 2, 54kg, 2:15.41 , 30/1 , Settled-5 800-4 400-5 |
6-9 | Lg hd5.9L , Kilmore, 2022-05-12 2012M, Soft (6), Race 5, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Randy Tan, Bar: 9, 55kg, 2:14.06 , 30/1 , Settled-5 800-6 400-6 |
6-10 | 1/23.2L , Moe, 2022-04-25 1623M, Soft (7), Race 7, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: J Benbow, Bar: 4, 55kg, 1:42.57 , 15/2 |
6-9 | 1/22.2L , Kilmore, 2022-04-07 1600M, Good (3), Race 5, 3yo+ F&M (Bm58), $25,000.00 ($625.00), Jockey: Dean Holland, Bar: 7, 57kg, 1:40.18 , 14/1 , Settled-8 800-9 400-9 |
7-14 | 1.33.2L , Bairnsdale, 2022-03-27 1600M, Good (4), Race 8, Hcp (58), $35,000.00 ($700.00), Jockey: Nathan Punch, Bar: 5, 54kg, 1:37.63 , 50/1 , Settled-8 800-8 400-9 |
15 YELLILONG BUGG
Trainer: Yvonne Harvey Jockey: Harry GraceWeight: 54kg Barrier: 11
Record: 37-1-1-2 Prizemoney: $45,280.00
3-5 | 411.5L , Balnarring, 2022-03-13 2000M, Good (4), Race 2, Trophy Race, $5,000.00 ($625.00), Jockey: Jack Virgona, Bar: 4, 63.5kg, 2:07.76 , 20/1 |
10-10 | 1.512.9L , Yarra Glen, 2022-02-26 1950M, Good (3), Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Ms J Da Rose, Bar: 1, 54kg, 2:00.00 , 150/1 , Settled-8 800-8 400-9 |
5-8 | Hd2.6L , Woolamai, 2022-02-19 2008M, Good (4), Race 6, Pic-Trophy, $5,000.00 ($200.00), Jockey: Jack Virgona, Bar: 4, 63kg, 2:14.89 , 12/1 |
10-10 | Sh Nk10.0L , Stony Creek, 2022-02-01 2100M, Good (3), Race 5, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Lachlan Neindorf, Bar: 8, 54kg, 2:13.51 , 100/1 , Settled-10 800-10 400-9 |
4-6 | 14.9L , Woolamai, 2022-01-15 2008M, Good (4), Race 1, Trophy Race, $5,000.00 ($425.00), Jockey: Mr G Seccombe, Bar: 5, 63kg, 2:15.50 , 13/2 |
16 DANCING WITH FIRE
Trainer: B I Stanaway Jockey: Kyle HockingWeight: 54kg Barrier: 2
Record: 44-1-0-1 Prizemoney: $38,539.00
10-10 | 1/226.4L , Geelong, 2022-01-23 1700M, Good (3), Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Kyle Hocking, Bar: 9, 54kg, 1:45.43 , 100/1 , Settled-10 800-10 400-10 |
10-10 | Nk11.5L , Kyneton, 2021-12-16 1875M, Good (4), Race 7, 3yo+ (C1), $35,000.00 ($700.00), Jockey: Kyle Hocking, Bar: 2, 54kg, 1:57.53 , 150/1 , Settled-2 800-2 400-2 |
10-10 | Hf Nk14.6L , Stawell, 2021-12-04 2000M, Good (3), Race 6, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Kyle Hocking, Bar: 2, 54kg, 2:04.96 , 100/1 , Settled-5 800-5 400-7 |
9-13 | Hf Nk9.3L , Donald, 2021-09-12 2000M, Good (4), Race 6, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Kyle Hocking, Bar: 5, 54kg, 2:05.21 , 100/1 , Settled-3 800-4 400-6 |
7-9 | 3.810.6L , Coleraine, 2021-08-08 2250M, Soft (7), Race 6, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: A Lynch, Bar: 6, 65kg, 2:30.77 , 100/1 , Settled-3 800-1 400-3 |
17 LIVADAS
Trainer: K L Corstens Jockey: TBA Weight: 54kg Barrier: 9
Record: 29-1-5-3 Prizemoney: $48,575.00
2-7 | 1 Lg Nk4.5L , Balnarring, 2022-04-16 2000M, Good (4), Race 2, Trophy Race, $5,000.00 ($850.00), Jockey: Mr G Seccombe, Bar: 2, 63kg, 2:08.42 , 9/1 |
8-9 | 3/45.8L , Kilmore, 2022-04-07 2000M, Good (3), Race 6, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Randy Tan, Bar: 6, 54kg, 2:08.56 , 60/1 , Settled-3 800-2 400-4 |
4-7 | 2.53.0L , Healesville, 2022-03-26 1650M, Good (4), Race 6, Rst Trophy (2), $5,000.00 ($425.00), Jockey: Mr G Seccombe, Bar: 3, 65kg, 1:45.54 , 15/4 |
2-7 | 1 1.34.3L , Alexandra, 2022-03-19 1830M, Good (4), Race 6, Rst Trophy (3), $5,000.00 ($850.00), Jockey: Mr G Seccombe, Bar: 3, 64.5kg, 1:59.27 , 14/1 |
4-5 | 3/46.5L , Balnarring, 2022-03-13 1600M, Good (4), Race 6, Rst Trophy (2), $5,000.00 ($425.00), Jockey: Mr G Seccombe, Bar: 5, 65kg, 1:38.94 , 11/2 |